Peter Waters
Derrynoose
Occupier of lots 13, 27, 28, 30 (house, land)
Peter Waters
Peter Waters is recorded in the valuation records of Tivnacree townland, Derrynoose parish, County Armagh, holding the house and land on lots 13, 27, 28, 30.
| Lot | House / land | Area (a.r.p.) | Period on record |
|---|---|---|---|
| 13 | House | 5.0.10 | 1912–1929 — recorded 1926 |
| 27 | House | 4.2.25 | 1912–1929 — recorded 1928 |
| 27 | House | 4.2.25 | 1933 |
| 27 | House | 4.2.25 | 1936–1957 |
| 28 | House | 2.3.0 | 1912–1929 — recorded 1928 |
| 28 | House | 2.3.0 | 1933 |
| 28 | House | 2.3.0 | 1936–1957 |
| 30 | Land | 0.1.20 | 1912–1929 — recorded 1928 |
| 30 | Land | 0.1.20 | 1933 |
| 30 | Land | 0.1.20 | 1936–1957 |
First recorded here in 1926.
Source: Griffith's Valuation and the valuation revision books for Tivnacree (PRONI VAL/12/B/10/19).