James Macklin
Derrynoose
Occupier of lots 17, 20, 35 (house)
James Macklin
James Macklin is recorded in the valuation records of Tivnacree townland, Derrynoose parish, County Armagh, holding the house on lots 17, 20, 35.
| Lot | House / land | Area (a.r.p.) | Period on record |
|---|---|---|---|
| 17 | House | 5.0.25 | 1884–1898 — recorded 1891 |
| 17 | House | 5.0.25 | 1898–1912 |
| 17 | House | 5.0.25 | 1912–1929 |
| 17 | House | 5.0.25 | 1933 |
| 20 | House | 5.2.10 | 1898–1912 — recorded 1899 |
| 20 | House | 5.2.10 | 1912–1929 |
| 20 | House | 5.2.10 | 1933 |
| 35 | House | 2.0.0 | 1884–1898 — recorded 1893 |
First recorded here in 1891.
Source: Griffith's Valuation and the valuation revision books for Tivnacree (PRONI VAL/12/B/10/19).