John Waters
Derrynoose
Occupier of lots 27, 28, 30 (house, land)
John Waters
John Waters is recorded in the valuation records of Tivnacree townland, Derrynoose parish, County Armagh, holding the house and land on lots 27, 28, 30.
| Lot | House / land | Area (a.r.p.) | Period on record |
|---|---|---|---|
| 27 | House | 4.2.25 | 1884–1898 — recorded 1888 |
| 27 | House | 4.2.25 | 1898–1912 |
| 28 | House | 2.3.0 | 1898–1912 — recorded 1909 |
| 30 | Land | 0.1.20 | 1884–1898 — recorded 1886 |
| 30 | Land | 0.1.20 | 1898–1912 |
First recorded here in 1886.
Source: Griffith's Valuation and the valuation revision books for Tivnacree (PRONI VAL/12/B/10/19).